Lec. | Date | Day | Topic | Assignments |
---|---|---|---|---|
1 | Aug 26 | T | [Dinitz slides | Dinitz annotated slides | Dinitz video] [Sorrell slides | Sorrell video] | |
2 | Aug 28 | Th | [Dinitz slides | Dinitz annotated slides | Dinitz video] [Sorrell Slides] | |
3 | Sep 2 | T | Quiz 1, HW 1 out | |
4 | Sep 4 | Th | [Dinitz slides | Dinitz annotated slides | Dinitz video] [Sorrell slides | Sorrell video] | |
5 | Sep 9 | T | Quiz 2 | |
6 | Sep 11 | Th | ||
7 | Sep 16 | T | [Dinitz slides | Dinitz annotated slides | Dinitz video] [Sorrell slides | Sorrell annotated slides | Sorrell video] | Quiz 3, HW 1 due, HW2 out |
8 | Sep 18 | Th | [Dinitz slides | Dinitz annotated slides | Dinitz video] [Sorrell slides | Sorrell annotated slides | Sorrell video] | |
9 | Sep 23 | T | Quiz 4 | |
10 | Sep 25 | Th | [Dinitz slides | Dinitz annotated slides | Dinitz video] [Sorrell slides | Sorrell annotated slides | Sorrell video] | |
11 | Sep 30 | T | [Dinitz slides | Dinitz annotated slides | Dinitz video] [Sorrell slides | Sorrell annotated slides | Sorrell video] | Quiz 5, HW2 due, HW3 out |
Oct 1 | W | |||
12 | Oct 2 | Th | [Dinitz slides] | |
13 | Oct 7 | T | Quiz 6 | |
14 | Oct 9 | Th | ||
15 | Oct 14 | T | Quiz 7, HW3 due | |
Oct 16 | Th | |||
Oct 21 | T | HW4 out | ||
16 | Oct 23 | Th | ||
17 | Oct 28 | T | Quiz 8 | |
18 | Oct 30 | Th | ||
19 | Nov 4 | T | Quiz 9, HW4 due, HW5 out | |
20 | Nov 6 | Th | ||
21 | Nov 11 | T | Quiz 10 | |
22 | Nov 13 | Th | ||
23 | Nov 18 | T | Quiz 11, HW5 due, HW6 out | |
24 | Nov 20 | Th | ||
Nov 25 | T | |||
Nov 27 | Th | |||
25 | Dec 2 | T | Quiz 12 | |
26 | Dec 4 | Th | HW6 due | |
TBD |